EntrezGene 7474
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 205990_s_at | 213425_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | WNT5A | WNT5A | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | |||
| ESC-H1p_ | |||
| ESC-H9_ | 2.891856 | ||
| ESC_derived-MSC | |||
| ESC-H2 | 4.345415 | 3.577566 | |
| EBs-H2-14d | |||
| hEBs-H2-5d | 6.842096 | 5.01507 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0.1771839 | 0.3692057 | |
| ESC-H9-call | 6.469329E-02 | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | Wnt-Sig ling | Wnt-Sig ling | |
| Phenotype_full | craniofacial|digestive-alimentary|embryogenesis|gr | ||
| Phenotype | lethality-embryonic | ||
| expressed P-call_max2 | 1 | 1 | |
| Notes |