EntrezGene 6925
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 203753_at | 212382_at | 212385_at | 212386_at | 213891_s_at | 215164_at | 222146_s_at | |
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| symbol | TCF4 | TCF4 | TCF4 | |||||
| CardiacMyocytes | 5.395029 | 5.117967 | ||||||
| Heart | 6.817468 | |||||||
| Heart_GSE3585_ | ||||||||
| Heart_GSM4467 | 6.329279 | 6.504716 | 8.697003 | 7.685904 | 7.281868 | |||
| ESC-H1p_ | 8.49356 | 7.576837 | 8.924414 | 8.045717 | 7.939974 | |||
| ESC-H9_ | 8.19827 | 6.400352 | 8.91566 | 8.147658 | 7.836802 | |||
| ESC_derived-MSC | 6.114534 | 8.089024 | 6.861742 | |||||
| ESC-H2 | 7.706946 | 6.369249 | 4.749585 | 8.607118 | 7.83519 | 8.049536 | ||
| EBs-H2-14d | 7.335887 | 5.470859 | 8.733502 | 7.393047 | ||||
| hEBs-H2-5d | 7.184098 | 5.509633 | 2.823822 | 8.07158 | 7.090386 | 7.86547 | ||
| CardiacMyocytes-call | 0 | 0 | 0 | 4.115678E-02 | 4.670599E-02 | 0 | 0 | |
| Heart-call | 0.1182119 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heart_GSM4467-call | 8.427555E-02 | 0.1480675 | 0 | 0.4059148 | 0.2769481 | 0 | 0.3239899 | |
| atrioventricular_node-call | 0.2546239 | 0 | 0 | 0 | 8.912682E-02 | 0 | 0 | |
| ESC-H1-call | 0.3777593 | 0.3113153 | 0 | 0.4752174 | 0.3553965 | 0 | 0.5112591 | |
| ESC-H2-call | 0.2189883 | 0.134797 | 0.567131 | 0.3813963 | 0.3071412 | 0 | 0.5515977 | |
| ESC-H9-call | 0.3078393 | 0.1377347 | 0 | 0.4723424 | 0.3814174 | 0 | 0.4759738 | |
| GPCR-sing ling-component | ||||||||
| GPCR | ||||||||
| Phenotype_full | growth-size|hematopoietic system|immune system|let | growth-size|hematopoietic system|immune system|let | growth-size|hematopoietic system|immune system|let | |||||
| Phenotype | lethality | lethality | lethality | |||||
| expressed P-call_max2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Notes |