EntrezGene 387
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 200059_s_at | |
|
||
|
||
|
||
|
||
| symbol | RHOA | |
| CardiacMyocytes | 10.10992 | |
| Heart | 10.82542 | |
| Heart_GSE3585_ | 10.67825 | |
| Heart_GSM4467 | 10.65001 | |
| ESC-H1p_ | 11.11017 | |
| ESC-H9_ | 11.09958 | |
| ESC_derived-MSC | 10.48156 | |
| ESC-H2 | 11.13252 | |
| EBs-H2-14d | 10.66278 | |
| hEBs-H2-5d | 11.21215 | |
| CardiacMyocytes-call | 0.3762459 | |
| Heart-call | 0.6178157 | |
| Heart_GSE3585-call | 0.5578998 | |
| Heart_GSM4467-call | 0.547087 | |
| atrioventricular_node-call | 0.1670668 | |
| ESC-H1-call | 0.752625 | |
| ESC-H2-call | 0.7643741 | |
| ESC-H9-call | 0.7471197 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR-sig ling | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |