EntrezGene 29127
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 222077_s_at | |
|
||
|
||
|
||
|
||
| symbol | RACGAP1 | |
| CardiacMyocytes | 4.21401 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.005537 | |
| ESC-H1p_ | 7.956517 | |
| ESC-H9_ | 7.488739 | |
| ESC_derived-MSC | ||
| ESC-H2 | 7.959464 | |
| EBs-H2-14d | 2.870702 | |
| hEBs-H2-5d | 6.291831 | |
| CardiacMyocytes-call | 4.138115E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 1.790672E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.5538722 | |
| ESC-H2-call | 0.5550047 | |
| ESC-H9-call | 0.4004926 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |