EntrezGene 5584
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 209677_at | 209678_s_at | 213518_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | PRKCI | PRKCI | PRKCI | |
| CardiacMyocytes | 6.386936 | |||
| Heart | 6.748137 | |||
| Heart_GSE3585_ | 6.141346 | |||
| Heart_GSM4467 | 6.436828 | 4.257312 | ||
| ESC-H1p_ | 2.901069 | 9.573921 | 6.907235 | |
| ESC-H9_ | 8.66264 | 6.629281 | ||
| ESC_derived-MSC | ||||
| ESC-H2 | 4.598312 | 8.842036 | 7.543833 | |
| EBs-H2-14d | 6.819579 | |||
| hEBs-H2-5d | 2.819542 | 7.159391 | 6.620616 | |
| CardiacMyocytes-call | 0 | 0.1098049 | 0 | |
| Heart-call | 0 | 0.1410439 | 0 | |
| Heart_GSE3585-call | 0 | 9.261727E-02 | 0 | |
| Heart_GSM4467-call | 0 | 0.1136686 | 0.1024846 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0.3083749 | 1 | 0.6432278 | |
| ESC-H2-call | 1 | 0.6021167 | 1 | |
| ESC-H9-call | 0 | 0.5317124 | 0.5305086 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| GPCR | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| Phenotype_full | cellular|digestive-alimentary|endocrine-exocrine g | cellular|digestive-alimentary|endocrine-exocrine g | cellular|digestive-alimentary|endocrine-exocrine g | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |