EntrezGene 5583
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 206099_at | 218764_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PRKCH | PRKCH | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 3.627509 | 3.896227 | |
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | 4.08122 | ||
| EBs-H2-14d | 4.815854 | ||
| hEBs-H2-5d | 3.184293 | 5.550603 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0.1953544 | 9.644621E-03 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0 | 1.096411E-02 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | GPCR-sig ling | GPCR-sig ling | |
| Phenotype_full | immune system|skin-coat- ils|tumorigenesis | immune system|skin-coat- ils|tumorigenesis | |
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |