EntrezGene 5579
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 209685_s_at | |
|
||
|
||
|
||
|
||
| symbol | PRKCB1 | |
| CardiacMyocytes | 5.239118 | |
| Heart | 7.235728 | |
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.809323 | |
| ESC-H1p_ | 2.98509 | |
| ESC-H9_ | 3.619441 | |
| ESC_derived-MSC | 3.980767 | |
| ESC-H2 | 3.966058 | |
| EBs-H2-14d | 3.990098 | |
| hEBs-H2-5d | 2.366359 | |
| CardiacMyocytes-call | 0.0156568 | |
| Heart-call | 6.248018E-02 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 5.811545E-03 | |
| atrioventricular_node-call | 0.0112014 | |
| ESC-H1-call | 3.28226E-03 | |
| ESC-H2-call | 6.478485E-03 | |
| ESC-H9-call | 5.094851E-03 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR-sig ling | |
| Phenotype_full | behavior-neurological|hematopoietic system|immune | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |