EntrezGene 5529
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 203338_at | |
|
||
|
||
|
||
|
||
| symbol | PPP2R5E | |
| CardiacMyocytes | 4.762459 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 7.698422 | |
| ESC-H1p_ | 8.529725 | |
| ESC-H9_ | 8.06641 | |
| ESC_derived-MSC | 6.442183 | |
| ESC-H2 | 8.948145 | |
| EBs-H2-14d | 7.069405 | |
| hEBs-H2-5d | 8.632152 | |
| CardiacMyocytes-call | 5.495195E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.4205291 | |
| atrioventricular_node-call | 4.948436E-02 | |
| ESC-H1-call | 0.7482436 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.5427147 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |