EntrezGene 5328
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 205479_s_at | 211668_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PLAU | PLAU | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 5.317579 | 4.883801 | |
| ESC-H1p_ | 2.62184 | 2.504844 | |
| ESC-H9_ | 2.563153 | ||
| ESC_derived-MSC | 5.235693 | ||
| ESC-H2 | 2.433805 | 2.837779 | |
| EBs-H2-14d | 3.427662 | ||
| hEBs-H2-5d | 9.087482 | 7.729326 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0.0677742 | 8.163925E-02 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 1.046083E-02 | 1.569501E-02 | |
| ESC-H2-call | 9.182515E-03 | 1.976902E-02 | |
| ESC-H9-call | 0 | 1.634235E-02 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | cardiovascular system|cellular|digestive-alimentar | cardiovascular system|cellular|digestive-alimentar | |
| Phenotype | heart | heart | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |