EntrezGene 5048
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 200813_s_at | 200815_s_at | 200816_s_at | 211547_s_at | |
|
|||||
|
|||||
|
|||||
|
|||||
| symbol | PAFAH1B1 | PAFAH1B1 | PAFAH1B1 | PAFAH1B1 | |
| CardiacMyocytes | |||||
| Heart | |||||
| Heart_GSE3585_ | |||||
| Heart_GSM4467 | 7.928007 | 5.551729 | 9.62923 | 6.71794 | |
| ESC-H1p_ | 6.615203 | 7.102736 | 7.348553 | 4.600312 | |
| ESC-H9_ | 7.089314 | 7.233088 | 7.961629 | 5.066689 | |
| ESC_derived-MSC | 7.683346 | ||||
| ESC-H2 | 7.106802 | 6.994546 | 7.441594 | 6.168837 | |
| EBs-H2-14d | 7.605868 | 9.213032 | 4.863881 | ||
| hEBs-H2-5d | 7.38591 | 6.790225 | 8.366764 | 6.06958 | |
| CardiacMyocytes-call | 0 | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0.6310782 | 0.1336388 | 0.900713 | 1 | |
| atrioventricular_node-call | 0 | 0 | 0 | 0 | |
| ESC-H1-call | 0.2540329 | 0.3915904 | 0.1853677 | 0.2304254 | |
| ESC-H2-call | 0.3571706 | 0.3632987 | 0.1977162 | 0.6834446 | |
| ESC-H9-call | 0.3528674 | 0.4286195 | 0.283523 | 0.318364 | |
| GPCR-sing ling-component | |||||
| GPCR | |||||
| Phenotype_full | behavior-neurological|endocrine-exocrine gland|gro | behavior-neurological|endocrine-exocrine gland|gro | behavior-neurological|endocrine-exocrine gland|gro | behavior-neurological|endocrine-exocrine gland|gro | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | 1 | |
| Notes |