EntrezGene 4609
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 202431_s_at | |
|
||
|
||
|
||
|
||
| symbol | MYC | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | ||
| ESC-H1p_ | 8.143674 | |
| ESC-H9_ | 7.884194 | |
| ESC_derived-MSC | ||
| ESC-H2 | ||
| EBs-H2-14d | ||
| hEBs-H2-5d | 8.08145 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.1620478 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 0.135373 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | cardiovascular system|embryogenesis|growth-size|he | |
| Phenotype | lethality-embryonic|heart | |
| expressed P-call_max2 | 1 | |
| Notes |