EntrezGene 5602
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 204813_at | |
|
||
|
||
|
||
|
||
| symbol | MAPK10 | |
| CardiacMyocytes | 4.780477 | |
| Heart | 2.169591 | |
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 2.024641 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | 2.173833 | |
| ESC-H2 | 2.861463 | |
| EBs-H2-14d | 2.253337 | |
| hEBs-H2-5d | 2.22268 | |
| CardiacMyocytes-call | 0.3933041 | |
| Heart-call | 6.438335E-02 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.058229 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0.1040034 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | behavior-neurological|cardiovascular system|nervou | |
| Phenotype | heart | |
| expressed P-call_max2 | 1 | |
| Notes |