EntrezGene 3949
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 202067_s_at | 202068_s_at | 217173_s_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | LDLR | LDLR | LDLR | |
| CardiacMyocytes | 3.8971 | |||
| Heart | 4.030414 | |||
| Heart_GSE3585_ | 4.429905 | |||
| Heart_GSM4467 | 4.027443 | |||
| ESC-H1p_ | 3.793121 | 7.669578 | ||
| ESC-H9_ | 6.101963 | |||
| ESC_derived-MSC | 5.899174 | |||
| ESC-H2 | 5.717906 | |||
| EBs-H2-14d | 3.44778 | |||
| hEBs-H2-5d | 3.448044 | 8.412923 | 2.052587 | |
| CardiacMyocytes-call | 0 | 6.411313E-03 | 0 | |
| Heart-call | 0 | 7.031994E-03 | 0 | |
| Heart_GSE3585-call | 0 | 9.275502E-03 | 0 | |
| Heart_GSM4467-call | 0 | 7.017526E-03 | 0 | |
| atrioventricular_node-call | 0 | 5.982137E-03 | 0 | |
| ESC-H1-call | 0.120214 | 8.761449E-02 | 0 | |
| ESC-H2-call | 0 | 2.264979E-02 | 0 | |
| ESC-H9-call | 0 | 2.955812E-02 | 0 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | cardiovascular system|endocrine-exocrine gland|hem | cardiovascular system|endocrine-exocrine gland|hem | cardiovascular system|endocrine-exocrine gland|hem | |
| Phenotype | heart | heart | heart | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |