EntrezGene 7976
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 219683_at | |
|
||
|
||
|
||
|
||
| symbol | FZD3 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.176257 | |
| ESC-H1p_ | ||
| ESC-H9_ | 6.518737 | |
| ESC_derived-MSC | ||
| ESC-H2 | 7.222591 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 6.835607 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 6.052461E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.6139297 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR | |
| Phenotype_full | behavior-neurological|hearing-ear|homeostasis-meta | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |