EntrezGene 2535
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 210220_at | |
|
||
|
||
|
||
|
||
| symbol | FZD2 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | ||
| ESC-H1p_ | 5.75972 | |
| ESC-H9_ | 7.804063 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.579214 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 9.07786 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.100263 | |
| ESC-H2-call | 0.7077707 | |
| ESC-H9-call | 0.41357 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |