EntrezGene 8321
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204451_at | |
|
||
|
||
|
||
|
||
| symbol | FZD1 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.943793 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | ||
| ESC-H2 | 3.52367 | |
| EBs-H2-14d | 5.059567 | |
| hEBs-H2-5d | 5.535393 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.2149424 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0.1606396 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR | |
| Phenotype_full | normal | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |