EntrezGene 10023
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 219889_at | |
|
||
|
||
|
||
|
||
| symbol | FRAT1 | |
| CardiacMyocytes | 2.596877 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 2.30759 | |
| ESC-H1p_ | 2.894166 | |
| ESC-H9_ | 3.000655 | |
| ESC_derived-MSC | ||
| ESC-H2 | 3.123806 | |
| EBs-H2-14d | 2.347122 | |
| hEBs-H2-5d | 3.002721 | |
| CardiacMyocytes-call | 4.216483E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 3.450377E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 5.181357E-02 | |
| ESC-H2-call | 6.075361E-02 | |
| ESC-H9-call | 5.578273E-02 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | Wnt-Sig ling | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |