EntrezGene 26190
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 218941_at | |
|
||
|
||
|
||
|
||
| symbol | FBXW2 | |
| CardiacMyocytes | ||
| Heart | 4.917006 | |
| Heart_GSE3585_ | 3.977035 | |
| Heart_GSM4467 | 3.789377 | |
| ESC-H1p_ | 5.391593 | |
| ESC-H9_ | 4.581136 | |
| ESC_derived-MSC | 4.465359 | |
| ESC-H2 | 4.078226 | |
| EBs-H2-14d | 3.824917 | |
| hEBs-H2-5d | 5.135259 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0.7196725 | |
| Heart_GSE3585-call | 0.3751246 | |
| Heart_GSM4467-call | 0.3293705 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 1 | |
| ESC-H2-call | 0.4023805 | |
| ESC-H9-call | 0.5702012 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |