EntrezGene 1500
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 208407_s_at | 208862_s_at | 211240_x_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | CTNND1 | CTNND1 | CTNND1 | |
| CardiacMyocytes | 4.104472 | 6.026546 | ||
| Heart | 5.378247 | |||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 5.957826 | 6.670972 | 7.658021 | |
| ESC-H1p_ | 5.828823 | 7.896748 | 7.89244 | |
| ESC-H9_ | 5.233938 | 7.931881 | 7.813829 | |
| ESC_derived-MSC | 5.677439 | 6.761282 | ||
| ESC-H2 | 6.490893 | 9.233456 | 9.288329 | |
| EBs-H2-14d | 4.421832 | 6.349242 | 6.471981 | |
| hEBs-H2-5d | 8.010931 | 8.906166 | 8.720731 | |
| CardiacMyocytes-call | 0.0666866 | 0 | 0.104257 | |
| Heart-call | 0 | 0 | 6.651938E-02 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0.2409649 | 0.1692838 | 0.3230193 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0.2203535 | 0.3959231 | 0.3800106 | |
| ESC-H2-call | 0.3486767 | 1 | 1 | |
| ESC-H9-call | 0.1458955 | 0.4056831 | 0.3598581 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| GPCR | Wnt-Sig ling | Wnt-Sig ling | Wnt-Sig ling | |
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |