EntrezGene 1454
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 202332_at | |
|
||
|
||
|
||
|
||
| symbol | CSNK1E | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | ||
| ESC-H1p_ | 7.018392 | |
| ESC-H9_ | 7.281138 | |
| ESC_derived-MSC | ||
| ESC-H2 | 7.131669 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 7.206638 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.8334998 | |
| ESC-H2-call | 0.901582 | |
| ESC-H9-call | 1 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |