H1-ESC percent exp H2-ESC percent exp H9-ESC percent exp Lethality
| Color | Label | Criterion |
| >70% Maximal Expression | [ESC-H1-call]>.7 | |
| >50% Maximal Expression | [ESC-H1-call]>.5 | |
| >30% Maximal Expression | [ESC-H1-call]>.3 | |
| Not Expressed (present) | [ESC-H1-call] <.01 | |
| No criteria met |
| Color | Label | Criterion |
| >70% Maximal Expression | [ESC-H2-call]>.7 | |
| >50% Maximal Expression | [ESC-H2-call]>.5 | |
| >30% Maximal Expression | [ESC-H2-call]>.3 | |
| Not Expressed (present) | [ESC-H2-call] <.01 | |
| No criteria met |
| Color | Label | Criterion |
| >70% Maximal Expression | [ESC-H9-call]>.7 | |
| >50% Maximal Expression | [ESC-H9-call]>.5 | |
| >30% Maximal Expression | [ESC-H9-call]>.3 | |
| Not Expressed (present) | [ESC-H9-call] <.01 | |
| No criteria met |
| Color | Label | Criterion |
| Embryonic Lethality | [Phenotype] like "*embr*" | |
| Lethality | [Phenotype] like "*leth*" | |
| No Phenotype Data Available | [Phenotype] = "" | |
| No criteria met |