EntrezGene 23090
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 214761_at | |
|
||
|
||
|
||
|
||
| symbol | ZNF423 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | 4.550423 | |
| Heart_GSM4467 | 4.209176 | |
| ESC-H1p_ | 5.404771 | |
| ESC-H9_ | 7.814867 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.166272 | |
| EBs-H2-14d | 2.458369 | |
| hEBs-H2-5d | 6.741304 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 8.156823E-02 | |
| Heart_GSM4467-call | 6.438659E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.1474705 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.7838201 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |