EntrezGene 9372
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 204893_s_at | 208446_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | ZFYVE9 | ZFYVE9 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 2.189761 | ||
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | 2.375211 | 2.460492 | |
| EBs-H2-14d | |||
| hEBs-H2-5d | 2.14466 | ||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0.7870169 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0.8949732 | 1 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |