EntrezGene 7050
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 203313_s_at | |
|
||
|
||
|
||
|
||
| symbol | TGIF | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.372073 | |
| ESC-H1p_ | 8.307872 | |
| ESC-H9_ | 8.530289 | |
| ESC_derived-MSC | ||
| ESC-H2 | 9.5165 | |
| EBs-H2-14d | 3.313996 | |
| hEBs-H2-5d | 8.079245 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 1.413654E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.43268 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.5048017 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | cellular|embryogenesis|growth-size|homeostasis-met | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |