EntrezGene 7046
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 206943_at | |
|
||
|
||
|
||
|
||
| symbol | TGFBR1 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 2.266587 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | ||
| ESC-H2 | ||
| EBs-H2-14d | ||
| hEBs-H2-5d | 2.286527 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.9594122 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | cardiovascular system|embryogenesis|growth-size|he | |
| Phenotype | lethality-embryonic|heart | |
| expressed P-call_max2 | 1 | |
| Notes |