EntrezGene 7030
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 206649_s_at | 212457_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | TFE3 | TFE3 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 5.138444 | ||
| ESC-H1p_ | 5.178205 | 7.707276 | |
| ESC-H9_ | 4.562273 | 6.731524 | |
| ESC_derived-MSC | |||
| ESC-H2 | 5.271025 | 6.27913 | |
| EBs-H2-14d | |||
| hEBs-H2-5d | 5.300757 | 7.698076 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0.4551802 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.4678995 | 0.5296559 | |
| ESC-H2-call | 0.4989928 | 0.1968245 | |
| ESC-H9-call | 0.3053082 | 0.2693166 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | craniofacial|growth-size|lethality-post tal|normal | craniofacial|growth-size|lethality-post tal|normal | |
| Phenotype | lethality | lethality | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |