EntrezGene 6772
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 200887_s_at | 209969_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | STAT1 | STAT1 | |
| CardiacMyocytes | 6.267845 | ||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 9.57395 | ||
| ESC-H1p_ | 6.443146 | ||
| ESC-H9_ | 6.247847 | ||
| ESC_derived-MSC | |||
| ESC-H2 | 7.668843 | ||
| EBs-H2-14d | 7.311344 | ||
| hEBs-H2-5d | 8.369476 | 3.677783 | |
| CardiacMyocytes-call | 0.1011028 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 1 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.1141653 | 0 | |
| ESC-H2-call | 0.2669965 | 0 | |
| ESC-H9-call | 9.971099E-02 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | cellular|digestive-alimentary|growth-size|hematopo | cellular|digestive-alimentary|growth-size|hematopo | |
| Phenotype | lethality | lethality | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |