EntrezGene 6696
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 209875_s_at | |
|
||
|
||
|
||
|
||
| symbol | SPP1 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 4.585955 | |
| ESC-H1p_ | 6.460882 | |
| ESC-H9_ | 7.124996 | |
| ESC_derived-MSC | ||
| ESC-H2 | 6.479456 | |
| EBs-H2-14d | 3.104236 | |
| hEBs-H2-5d | 10.27861 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 4.889201E-03 | |
| atrioventricular_node-call | 3.461503E-03 | |
| ESC-H1-call | 1.793276E-02 | |
| ESC-H2-call | 1.816512E-02 | |
| ESC-H9-call | 2.841615E-02 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | growth factor activity | |
| Phenotype_full | cardiovascular system|immune system|life span-post | |
| Phenotype | heart | |
| expressed P-call_max2 | 1 | |
| Notes |