EntrezGene 4092
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204790_at | |
|
||
|
||
|
||
|
||
| symbol | SMAD7 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 6.14877 | |
| ESC-H1p_ | 4.659102 | |
| ESC-H9_ | 3.883259 | |
| ESC_derived-MSC | ||
| ESC-H2 | 4.667495 | |
| EBs-H2-14d | 2.941203 | |
| hEBs-H2-5d | 7.182812 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.4883401 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.1738953 | |
| ESC-H2-call | 0.1749099 | |
| ESC-H9-call | 0.101563 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |