EntrezGene 4088
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 205396_at | 205398_s_at | 218284_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | SMAD3 | SMAD3 | SMAD3 | |
| CardiacMyocytes | 3.399065 | 4.263089 | ||
| Heart | ||||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 2.691125 | 3.693765 | ||
| ESC-H1p_ | 4.684057 | |||
| ESC-H9_ | 4.466668 | |||
| ESC_derived-MSC | ||||
| ESC-H2 | 3.163486 | 4.084116 | ||
| EBs-H2-14d | 4.063703 | |||
| hEBs-H2-5d | 3.156478 | 6.019972 | ||
| CardiacMyocytes-call | 0.3735282 | 0 | 0.2958865 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0.2286717 | 0 | 0.1994076 | |
| atrioventricular_node-call | 1 | 0 | 0 | |
| ESC-H1-call | 0 | 0 | 0.3961405 | |
| ESC-H2-call | 0.3172539 | 0 | 0.2613661 | |
| ESC-H9-call | 0 | 0 | 0.3407288 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | cardiovascular system|cellular|digestive-alimentar | cardiovascular system|cellular|digestive-alimentar | cardiovascular system|cellular|digestive-alimentar | |
| Phenotype | heart | heart | heart | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |