EntrezGene 6497
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 204270_at | |
|
||
|
||
|
||
|
||
| symbol | ||
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 2.482448 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | ||
| ESC-H2 | ||
| EBs-H2-14d | ||
| hEBs-H2-5d | 2.436041 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 1 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |