EntrezGene 6498
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 206675_s_at | 217591_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | SKIL | SKIL | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 3.016763 | ||
| ESC-H1p_ | 2.830915 | ||
| ESC-H9_ | 3.623348 | ||
| ESC_derived-MSC | |||
| ESC-H2 | 2.954194 | ||
| EBs-H2-14d | |||
| hEBs-H2-5d | 3.588432 | 4.025092 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0.2096345 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0.1842964 | |
| ESC-H2-call | 0 | 0.2007371 | |
| ESC-H9-call | 0 | 0.3192002 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | hematopoietic system|immune system|lethality-embry | hematopoietic system|immune system|lethality-embry | |
| Phenotype | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |