EntrezGene 5054
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 202627_s_at | 202628_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | SERPINE1 | SERPINE1 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | |||
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | |||
| EBs-H2-14d | 5.883368 | 7.228886 | |
| hEBs-H2-5d | 10.26281 | 11.05328 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0 | 0 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | adipose tissue|cardiovascular system|growth-size|h | adipose tissue|cardiovascular system|growth-size|h | |
| Phenotype | heart | heart | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |