EntrezGene 864
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204197_s_at | 204198_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | RUNX3 | RUNX3 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | |||
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | 2.038254 | ||
| EBs-H2-14d | |||
| hEBs-H2-5d | |||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 5.592944E-03 | 0 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | adipose tissue|behavior-neurological|digestive-ali | adipose tissue|behavior-neurological|digestive-ali | |
| Phenotype | lethality | lethality | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |