EntrezGene 4790
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 209239_at | |
|
||
|
||
|
||
|
||
| symbol | NFKB1 | |
| CardiacMyocytes | ||
| Heart | 3.962918 | |
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 2.75325 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | ||
| ESC-H2 | ||
| EBs-H2-14d | ||
| hEBs-H2-5d | 3.528647 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0.0813994 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.0351945 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | hearing-ear|homeostasis-metabolism|immune system|l | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |