EntrezGene 51176
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 210948_s_at | 221558_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | LEF1 | LEF1 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | |||
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | 5.488296 | ||
| EBs-H2-14d | |||
| hEBs-H2-5d | 6.860215 | ||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0 | 4.013959E-02 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | Wnt-Sig ling | Wnt-Sig ling | |
| Phenotype_full | adipose tissue|craniofacial|endocrine-exocrine gla | adipose tissue|craniofacial|endocrine-exocrine gla | |
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |