EntrezGene 3725
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 201464_x_at | 201465_s_at | 201466_s_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | JUN | JUN | JUN | |
| CardiacMyocytes | ||||
| Heart | ||||
| Heart_GSE3585_ | 8.339618 | |||
| Heart_GSM4467 | 8.132241 | 4.5714 | ||
| ESC-H1p_ | 6.857541 | 4.759706 | ||
| ESC-H9_ | 6.040266 | |||
| ESC_derived-MSC | 6.804553 | |||
| ESC-H2 | ||||
| EBs-H2-14d | 8.230319 | |||
| hEBs-H2-5d | 7.167116 | 4.205389 | ||
| CardiacMyocytes-call | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0.3511041 | 0 | 0 | |
| Heart_GSM4467-call | 0.3040949 | 0 | 7.878908E-02 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0.1256858 | 0 | 8.977429E-02 | |
| ESC-H2-call | 0 | 0 | 0 | |
| ESC-H9-call | 7.132833E-02 | 0 | 0 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |