EntrezGene 3716
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201648_at | |
|
||
|
||
|
||
|
||
| symbol | JAK1 | |
| CardiacMyocytes | 6.047526 | |
| Heart | ||
| Heart_GSE3585_ | 8.513709 | |
| Heart_GSM4467 | 9.415571 | |
| ESC-H1p_ | 6.376995 | |
| ESC-H9_ | 4.997852 | |
| ESC_derived-MSC | 7.686059 | |
| ESC-H2 | 4.756205 | |
| EBs-H2-14d | 8.787128 | |
| hEBs-H2-5d | 8.696893 | |
| CardiacMyocytes-call | 3.177624E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.1755891 | |
| Heart_GSM4467-call | 0.3280841 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 3.992846E-02 | |
| ESC-H2-call | 1.298304E-02 | |
| ESC-H9-call | 1.535038E-02 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | behavior-neurological|growth-size|hematopoietic sy | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |