EntrezGene 3265
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 212983_at | |
|
||
|
||
|
||
|
||
| symbol | HRAS | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | 6.806889 | |
| Heart_GSM4467 | 6.449728 | |
| ESC-H1p_ | 7.199066 | |
| ESC-H9_ | 7.408252 | |
| ESC_derived-MSC | ||
| ESC-H2 | 7.16748 | |
| EBs-H2-14d | 6.306374 | |
| hEBs-H2-5d | 7.87814 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.3900999 | |
| Heart_GSM4467-call | 0.3045509 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.5119562 | |
| ESC-H2-call | 0.5008693 | |
| ESC-H9-call | 0.59184 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR-sig ling | |
| Phenotype_full | nervous system|normal|tumorigenesis | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |