EntrezGene 10468
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204948_s_at | 207345_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | FST | FST | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 3.520267 | ||
| ESC-H1p_ | 8.940198 | 5.766213 | |
| ESC-H9_ | 9.883094 | 6.648197 | |
| ESC_derived-MSC | |||
| ESC-H2 | 9.474602 | 7.073053 | |
| EBs-H2-14d | |||
| hEBs-H2-5d | 8.405338 | 5.417584 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0.0852128 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.5201877 | 0.4042051 | |
| ESC-H2-call | 0.7534105 | 1 | |
| ESC-H9-call | 1 | 0.7449126 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | craniofacial|endocrine-exocrine gland|growth-size| | craniofacial|endocrine-exocrine gland|growth-size| | |
| Phenotype | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |