EntrezGene 8928
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 207644_at | |
|
||
|
||
|
||
|
||
| symbol | FOXH1 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | ||
| ESC-H1p_ | ||
| ESC-H9_ | 6.624644 | |
| ESC_derived-MSC | ||
| ESC-H2 | 6.73057 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | ||
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.9292083 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | cardiovascular system|digestive-alimentary|hematop | |
| Phenotype | lethality|heart | |
| expressed P-call_max2 | 1 | |
| Notes |