EntrezGene 2353
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 209189_at | |
|
||
|
||
|
||
|
||
| symbol | FOS | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | ||
| ESC-H1p_ | ||
| ESC-H9_ | 5.677166 | |
| ESC_derived-MSC | ||
| ESC-H2 | ||
| EBs-H2-14d | ||
| hEBs-H2-5d | ||
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 1.060471E-02 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | behavior-neurological|craniofacial|embryogenesis|e | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |