EntrezGene 2033
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 202221_s_at | 213579_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | EP300 | EP300 | |
| CardiacMyocytes | 5.472858 | ||
| Heart | 5.492082 | ||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 5.635934 | 4.951845 | |
| ESC-H1p_ | 6.046684 | 6.513702 | |
| ESC-H9_ | 6.25318 | 5.325158 | |
| ESC_derived-MSC | |||
| ESC-H2 | 6.263161 | 6.664803 | |
| EBs-H2-14d | 5.368866 | ||
| hEBs-H2-5d | 5.777634 | 5.65108 | |
| CardiacMyocytes-call | 0.4898818 | 0 | |
| Heart-call | 0.4964533 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0.5485068 | 0.2401071 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.7291722 | 0.708877 | |
| ESC-H2-call | 0.8472202 | 0.7871485 | |
| ESC-H9-call | 0.841379 | 0.3110164 | |
| GPCR-sing ling-component | GPCR-sig ling | ||
| GPCR | GPCR | ||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |