EntrezGene 25805
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 203304_at | |
|
||
|
||
|
||
|
||
| symbol | BAMBI | |
| CardiacMyocytes | 3.25875 | |
| Heart | ||
| Heart_GSE3585_ | 4.8307 | |
| Heart_GSM4467 | 5.093533 | |
| ESC-H1p_ | 8.178605 | |
| ESC-H9_ | 7.426787 | |
| ESC_derived-MSC | 6.491074 | |
| ESC-H2 | 8.750563 | |
| EBs-H2-14d | 5.619487 | |
| hEBs-H2-5d | 9.171404 | |
| CardiacMyocytes-call | 1.660022E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 4.935349E-02 | |
| Heart_GSM4467-call | 5.921592E-02 | |
| atrioventricular_node-call | 1.478654E-02 | |
| ESC-H1-call | 0.5025018 | |
| ESC-H2-call | 0.746989 | |
| ESC-H9-call | 0.2984131 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |