EntrezGene 7321
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 211764_s_at | 214590_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | UBE2D1 | UBE2D1 | |
| CardiacMyocytes | |||
| Heart | 5.550621 | ||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 7.370894 | 7.864573 | |
| ESC-H1p_ | 4.906864 | ||
| ESC-H9_ | 4.59004 | 4.344116 | |
| ESC_derived-MSC | |||
| ESC-H2 | 5.779534 | 4.543175 | |
| EBs-H2-14d | 5.242623 | 4.5194 | |
| hEBs-H2-5d | 5.666537 | 4.107631 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0.2831674 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 1 | 1 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.1812396 | 0 | |
| ESC-H2-call | 0.3318585 | 0.1000368 | |
| ESC-H9-call | 0.1455055 | 8.714388E-02 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |