EntrezGene 7320
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 202333_s_at | 202334_s_at | 202335_s_at | 211763_s_at | |
|
|||||
|
|||||
|
|||||
|
|||||
| symbol | UBE2B | UBE2B | UBE2B | UBE2B | |
| CardiacMyocytes | 7.179682 | 3.636519 | |||
| Heart | 8.229676 | 5.428924 | 4.222909 | ||
| Heart_GSE3585_ | 9.790892 | 6.901901 | 7.138509 | ||
| Heart_GSM4467 | 10.31594 | 7.679042 | 3.161132 | 9.000013 | |
| ESC-H1p_ | 7.822978 | 4.410528 | 3.128229 | 3.703429 | |
| ESC-H9_ | 7.516513 | 4.583701 | 3.561753 | ||
| ESC_derived-MSC | 3.985952 | ||||
| ESC-H2 | 7.396491 | 4.255157 | 3.769742 | ||
| EBs-H2-14d | 9.845246 | 6.786299 | 4.665486 | 8.003558 | |
| hEBs-H2-5d | 8.746386 | 5.069391 | 2.99399 | 6.098841 | |
| CardiacMyocytes-call | 0.1137343 | 0 | 0 | 0.02429 | |
| Heart-call | 0.2354891 | 0.2102069 | 0 | 3.647106E-02 | |
| Heart_GSE3585-call | 0.6949338 | 0.5835221 | 0 | 0.2751892 | |
| Heart_GSM4467-call | 1 | 1 | 0.352488 | 1 | |
| atrioventricular_node-call | 0 | 0 | 0 | 1.890958E-02 | |
| ESC-H1-call | 0.1776408 | 0.1037718 | 0.3445399 | 2.544306E-02 | |
| ESC-H2-call | 0.1321774 | 9.317678E-02 | 0 | 2.663983E-02 | |
| ESC-H9-call | 0.143644 | 0.1170064 | 0 | 2.306326E-02 | |
| GPCR-sing ling-component | |||||
| GPCR | |||||
| Phenotype_full | cellular|growth-size|lethality-embryonic-peri tal| | cellular|growth-size|lethality-embryonic-peri tal| | cellular|growth-size|lethality-embryonic-peri tal| | cellular|growth-size|lethality-embryonic-peri tal| | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | 1 | |
| Notes |