EntrezGene 7317
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 200964_at | |
|
||
|
||
|
||
|
||
| symbol | UBE1 | |
| CardiacMyocytes | 9.24404 | |
| Heart | 9.464492 | |
| Heart_GSE3585_ | 9.584692 | |
| Heart_GSM4467 | 9.455363 | |
| ESC-H1p_ | 10.44574 | |
| ESC-H9_ | 10.98001 | |
| ESC_derived-MSC | 9.319222 | |
| ESC-H2 | 11.46307 | |
| EBs-H2-14d | 8.964965 | |
| hEBs-H2-5d | 11.40615 | |
| CardiacMyocytes-call | 0.214786 | |
| Heart-call | 0.250247 | |
| Heart_GSE3585-call | 0.2719898 | |
| Heart_GSM4467-call | 0.2486686 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.4940305 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.7154594 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |