EntrezGene 7318
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 1294_at | 203281_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | UBE1L | UBE1L | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | 3.046016 | ||
| Heart_GSM4467 | 2.876486 | ||
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | |||
| EBs-H2-14d | 2.816982 | ||
| hEBs-H2-5d | |||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 6.242866E-02 | 0 | |
| Heart_GSM4467-call | 5.550731E-02 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0 | 0 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |