EntrezGene 7316
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 208980_s_at | 211296_x_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | UBC | UBC | |
| CardiacMyocytes | 12.83659 | 13.51043 | |
| Heart | 12.28946 | 12.92115 | |
| Heart_GSE3585_ | 12.76657 | 13.34693 | |
| Heart_GSM4467 | 13.11766 | 13.38247 | |
| ESC-H1p_ | 12.69584 | 12.8603 | |
| ESC-H9_ | 12.33799 | 12.87151 | |
| ESC_derived-MSC | 12.58622 | 13.10474 | |
| ESC-H2 | 12.27212 | 12.85916 | |
| EBs-H2-14d | 12.95905 | 13.74764 | |
| hEBs-H2-5d | 13.06476 | 13.23256 | |
| CardiacMyocytes-call | 0.4569444 | 0.4983672 | |
| Heart-call | 0.3127235 | 0.3312504 | |
| Heart_GSE3585-call | 0.4352956 | 0.4449699 | |
| Heart_GSM4467-call | 0.5552319 | 0.4560676 | |
| atrioventricular_node-call | 0.540041 | 0.5368149 | |
| ESC-H1-call | 0.4144695 | 0.3175699 | |
| ESC-H2-call | 0.3089864 | 0.3173189 | |
| ESC-H9-call | 0.3234224 | 0.3200483 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |