EntrezGene 6185
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 208689_s_at | 213399_x_at | 213491_x_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | RPN2 | RPN2 | RPN2 | |
| CardiacMyocytes | 7.880555 | 8.215595 | 7.750484 | |
| Heart | 6.732217 | |||
| Heart_GSE3585_ | 8.236286 | 9.483299 | 8.814262 | |
| Heart_GSM4467 | 9.097442 | 10.13909 | 9.316798 | |
| ESC-H1p_ | 10.71181 | 11.26522 | 10.69686 | |
| ESC-H9_ | 10.43503 | 11.11501 | 10.51569 | |
| ESC_derived-MSC | 8.842015 | 9.8677 | ||
| ESC-H2 | 10.61539 | 11.01965 | 10.46497 | |
| EBs-H2-14d | 8.566903 | 9.525636 | 8.731356 | |
| hEBs-H2-5d | 10.61569 | 11.15097 | 10.53489 | |
| CardiacMyocytes-call | 0.1405096 | 9.787993E-02 | 0.1065986 | |
| Heart-call | 6.339017E-02 | 0 | 0 | |
| Heart_GSE3585-call | 0.1798009 | 0.2356735 | 0.2228337 | |
| Heart_GSM4467-call | 0.3266069 | 0.371298 | 0.3156889 | |
| atrioventricular_node-call | 7.984153E-02 | 0 | 0 | |
| ESC-H1-call | 1 | 0.8104423 | 0.8216741 | |
| ESC-H2-call | 0.9353476 | 0.6835935 | 0.6996692 | |
| ESC-H9-call | 0.8254286 | 0.7303044 | 0.7247052 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |